<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inbound Marketing Strategies by Stephen Croome @firstconversion</title>
	<atom:link href="http://firstconversion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstconversion.com</link>
	<description>http://www.youtube.com/watch?v=QsZUBpNLGAU</description>
	<lastBuildDate>Mon, 02 Apr 2012 20:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Youtube Analytics videos</title>
		<link>http://firstconversion.com/youtube-analytics-videos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-analytics-videos</link>
		<comments>http://firstconversion.com/youtube-analytics-videos/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 20:40:35 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=110</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/youtube-analytics-videos/">Youtube Analytics videos</a></p><p>I have been playing around with the new Youtube Channel functionality and amazingly for a Google product, the UI is getting slicker and slicker I created a number of simple analytics videos to test out playing with colours and settings. &#8230; <a href="http://firstconversion.com/youtube-analytics-videos/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/youtube-analytics-videos/">Youtube Analytics videos</a></p><p>I have been playing around with the new Youtube Channel functionality and amazingly for a Google product, the UI is getting slicker and slicker</p>
<p>I created a number of simple analytics videos to test out playing with colours and settings. Google are providing important ways to SEO the videos you upload now. I do a lot of recording with Screenr and it uploads to Youtube with default data, so its important to set the data up properly in Youtube</p>
<ul>
<li>Title</li>
<li>Description</li>
<li>Category</li>
<li>Tags</li>
<li>Licences (Standard Youtube or CC attrib)</li>
</ul>
<p>A quick Screenr to Youtube video on Removing spam from your Google+ stream &#8211; using the stream content slider control</p>
<p><object width="640" height="480"><param name="movie" value="http://www.youtube.com/v/rK_q5yl-tuY?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="480" src="http://www.youtube.com/v/rK_q5yl-tuY?version=3&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Youtube is suggesting that you start a Google+ Hangout within the Embed dropdown i.e. they are trying to get you to watch a video on a Google+ Hangout rather than embedding it anywhere.</p>
<blockquote><p>This is pretty aggresively against the best interests of Youtube and shows the push that Google is making towards Google+</p></blockquote>
<p>You also get to make a nice looking channel for yourself <a href="http://www.youtube.com/user/firstconversion/featured">http://www.youtube.com/user/firstconversion/featured </a>and you can link out to other Youtube channels that you think may be useful to your viewers</p>
<p>So far I&#8217;ve had 1700+ views of a handful of Analytcis videos. Half were from the embed of an Analytics video post on Econsultancy and the other half are from within the Youtube system itself </p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/youtube-analytics-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I saw an SEO use science, and it wasn&#8217;t pretty</title>
		<link>http://firstconversion.com/seo-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-science</link>
		<comments>http://firstconversion.com/seo-science/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:42:43 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=89</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/seo-science/">I saw an SEO use science, and it wasn&#8217;t pretty</a></p><p>I saw an SEO use science, and it wasn&#8217;t pretty They used a famous experiment to make a point about SEO. I understand that in short speeches, speakers sometimes do not have time to draw out the reasoning or working &#8230; <a href="http://firstconversion.com/seo-science/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/seo-science/">I saw an SEO use science, and it wasn&#8217;t pretty</a></p><p>I saw an SEO use science, and it wasn&#8217;t pretty</p>
<p>They used a famous experiment to make a point about SEO. I understand that in short speeches, speakers sometimes do not have time to draw out the reasoning or working behind each point they make. But this was different.</p>
<p>In this example, the speaker either intentionally, unintentionally or ignorantly did not understand the experiment they were using as the &#8220;evidence&#8221; for their point.</p>
<blockquote><p>We are not talking about some subtle point, some small, easy to disregard aside</p></blockquote>
<p>They did not mention the single, fundamental core of the study, instead using a small facet of it to &#8220;prove&#8221; their point. The actual study would more likely have argued <strong>against</strong> the point they were making &#8211; their evidence actually disproved their argument!</p>
<p>Which brings us to the next point &#8211; what can I say about it? Its impolitic to bring this type of thing up, in the small, friendly world of SEO. Its a single point in a larger presentation, hardly worth the bother. But it does bother me</p>
<p>&nbsp;</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/seo-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive number of (Other) keyword in analytics with no data</title>
		<link>http://firstconversion.com/massive-number-of-other-keyword-in-analytics-with-no-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=massive-number-of-other-keyword-in-analytics-with-no-data</link>
		<comments>http://firstconversion.com/massive-number-of-other-keyword-in-analytics-with-no-data/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:59:51 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=83</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/massive-number-of-other-keyword-in-analytics-with-no-data/">Massive number of (Other) keyword in analytics with no data</a></p><p>This imaginary keyword makes up about 50% of traffic &#160; when you click through, there is no medium or any data &#160; Anyone know whats going on? Is this simply undeclared sampling?</p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/massive-number-of-other-keyword-in-analytics-with-no-data/">Massive number of (Other) keyword in analytics with no data</a></p><p>This imaginary keyword makes up about 50% of traffic</p>
<p><a href="http://firstconversion.com/wp-content/uploads/2012/02/other-keyword.jpg"><img class="aligncenter size-full wp-image-84" title="other keyword" src="http://firstconversion.com/wp-content/uploads/2012/02/other-keyword.jpg" alt="" width="1442" height="130" /></a></p>
<p>&nbsp;</p>
<p>when you click through, there is no medium or any data</p>
<p>&nbsp;</p>
<p><a href="http://firstconversion.com/wp-content/uploads/2012/02/other-keyword.jpg"></a><a href="http://firstconversion.com/wp-content/uploads/2012/02/Other-two.jpg"><img class="aligncenter size-full wp-image-85" title="Other two" src="http://firstconversion.com/wp-content/uploads/2012/02/Other-two.jpg" alt="" width="1459" height="489" /></a></p>
<p>Anyone know whats going on? Is this simply undeclared sampling?</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/massive-number-of-other-keyword-in-analytics-with-no-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Aggressive pop ups on danzarrella.com the best way?</title>
		<link>http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way</link>
		<comments>http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:09:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=60</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/">Are the Aggressive pop ups on danzarrella.com the best way?</a></p><p>I followed a retweet to Dan Zarella&#8217;s site &#8211; he is &#8220;The Social Media Scientist&#8221;. Given my background as a SEO and with a Social Media degree, its definitely a site I would have a look around on and see &#8230; <a href="http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/">Are the Aggressive pop ups on danzarrella.com the best way?</a></p><p>I followed a retweet to Dan Zarella&#8217;s site &#8211; he is &#8220;The Social Media Scientist&#8221;.</p>
<p>Given my background as a SEO and with a Social Media degree, its definitely a site I would have a look around on and see if the content was worth further following or follow Dan on Twitter.</p>
<p><strong>Aggressive pop ups </strong></p>
<p>I was immediately struck by the aggressive pop ups to sign up for something or other. I closed it and went to a second page &#8211; pop up again. I closed it and went to a third page &#8211; pop up again.</p>
<p>Normally I would have been annoyed and left that site and never come back. But I decided to ask Dan on Twitter about maybe using a different approach.</p>
<p>Now of course I know that numerically those goddamn pop ups give more sign ups. If you use your email list to make your money, that is a very important channel for you to maximise</p>
<p><strong>The conversation was something like this:</strong><br />
@danzarella if i close your website pop up but still navigate your site, it means I am undecided about you content. Spamming it won&#8217;t help</p>
<p>@firstconversion It goes away after a few views.</p>
<p>@danzarrella I see now, mighty annoying, must shoot up your exits something fierce ^^ How about goes away after 1 but comes back after 5?</p>
<p>@firstconversion no, it actually slightly reduced bounce rates and skyrocketed subscriptions.</p>
<p>@danzarrella Certainly people like me may be interested enough to subscribe after a bit of info, would be turned off by the aggressiveness</p>
<p>@firstconversion the net effect in the end was positive</p>
<p>@danzarrella I know it improves your numbers, but I think may lose you a certain quality of follower as well</p>
<p><strong>How do you assign a value to a follower? Only short term?</strong></p>
<p>What I was trying to suggest via the stunted medium of Twitter, was that he may be harvesting low value signups via that form; people don&#8217;t know enough about his work to make an informed decision to follow him. He may be losing higher value signups by the constant harassment of the form, where more savvy people just close the site</p>
<p><strong>Test Pop up cadence</strong></p>
<p>What I wanted to suggest he test; after people close the first pop up, you wait for them to navigate 2 or 3 more pages, getting a good feel for your work, before popping up the signup box again</p>
<p><em>If I have more time to understand what you do, I am more likely to willingly and happily sign up, instead of ignorantly being badgered into it</em></p>
<p>I have no doubt Dan gets more signups with pop ups than without and he strikes me as the type of guy who knows how much each of his signups is worth to him in $. But not every follower can or should be measured in short term numbers or $</p>
<p>I just suggest a trial with a different cadence of pop ups to try catch the engaged types without annoying them</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/are-the-aggressive-pop-ups-on-danzarrella-com-the-best-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joining the SEOgadget team</title>
		<link>http://firstconversion.com/joining-the-seogadget-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joining-the-seogadget-team</link>
		<comments>http://firstconversion.com/joining-the-seogadget-team/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:28:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=57</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/joining-the-seogadget-team/">Joining the SEOgadget team</a></p><p>I&#8217;m thrilled to be joining the SEOgadget team</p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/joining-the-seogadget-team/">Joining the SEOgadget team</a></p><p>I&#8217;m thrilled to be joining the <a href="http://www.seogadget.co.uk">SEOgadget</a> team <img src='http://firstconversion.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/joining-the-seogadget-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A tag line that wins &#8211; love making beds</title>
		<link>http://firstconversion.com/a-tag-line-that-wins-love-making-beds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tag-line-that-wins-love-making-beds</link>
		<comments>http://firstconversion.com/a-tag-line-that-wins-love-making-beds/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:10:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=51</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/a-tag-line-that-wins-love-making-beds/">A tag line that wins &#8211; love making beds</a></p><p>I saw the ad for www.warrenevans.com on the tube this morning. They make beds. Their tag line was: love making beds I thought this was cute, funny, practically descriptive of what they did and memorable. A super tagline in my &#8230; <a href="http://firstconversion.com/a-tag-line-that-wins-love-making-beds/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/a-tag-line-that-wins-love-making-beds/">A tag line that wins &#8211; love making beds</a></p><p>I saw the ad for <a href="www.warrenevans.com">www.warrenevans.com</a> on the tube this morning. They make beds.</p>
<p>Their tag line was: love making beds</p>
<p>I thought this was cute, funny, practically descriptive of what they did and memorable. A super tagline in my book.</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/a-tag-line-that-wins-love-making-beds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are all .co.cc domains banned by Google?</title>
		<link>http://firstconversion.com/co-cc-domains-banned-by-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=co-cc-domains-banned-by-google</link>
		<comments>http://firstconversion.com/co-cc-domains-banned-by-google/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:29:04 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=49</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/co-cc-domains-banned-by-google/">Are all .co.cc domains banned by Google?</a></p><p>Yes. Googel has banned all .co.cc domains from its index .co.cc domains are banned by Google. Like music.co.cc, tv.co.cc, sex.co.cc, film.co.cc, software.co.cc, free.co.cc, sport.co.cc, video.co.cc</p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/co-cc-domains-banned-by-google/">Are all .co.cc domains banned by Google?</a></p><p>Yes. Googel has banned all .co.cc domains from its index</p>
<p>.co.cc domains are banned by Google. Like music.co.cc, tv.co.cc, sex.co.cc, film.co.cc, software.co.cc, free.co.cc, sport.co.cc, video.co.cc </p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/co-cc-domains-banned-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lie of hiring only AAA+ people in startups</title>
		<link>http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-lie-of-hiring-only-aaa-people-in-startups</link>
		<comments>http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 20:37:41 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://firstconversion.com/?p=17</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/">The lie of hiring only AAA+ people in startups</a></p><p>There is a glut of startups posts by rich and experienced founders and VCs about hiring only AAA+ people for your startup This is a completely egocentric worldview. Even if you could define some of the qualities of what would &#8230; <a href="http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/">The lie of hiring only AAA+ people in startups</a></p><p>There is a glut of startups posts by rich and experienced founders and VCs about hiring only AAA+ people for your startup</p>
<p>This is a completely egocentric worldview. Even if you could define some of the qualities of what would make a hire AAA+, people with those qualities would not by definition be AAA+ candidates</p>
<p>What makes someone a AAA+ hire at one startup can make them a F- at another</p>
<p>Many VCs and Founders try to condense incredibly complex personal decisions down to easily digestible and practicably implementable advice and blog posts. In these scenarios, the easy things to talk about <strong>are</strong> the practical and easily measurable</p>
<ul>
<li>does the candidate have a degree from a top university?</li>
<li>have they worked at a start up before?</li>
<li>have the cashed out at start up before?</li>
</ul>
<p>or any of many other good qualities, skills or experiences that would be an asset to a startup</p>
<p><strong>But they would be lying if they said they hired only on these criteria</strong>. These criteria are necessary but not sufficient for classifying someone as AAA+, and are often not even necessary</p>
<p>What is rarely addressed are some of the most critical qualities that make someone AAA+ &#8211; the qualities within the startup and within the recruiter. A candidate being AAA+ is all relative. All parts of the equation must align for someone to be AAA+ &#8211; the candidate, the company, the problem being solved and the environment</p>
<p>Don&#8217;t fall into the trap of looking for Mark Suster&#8217;s or Fred Wilson&#8217;s AAA+ candidate, because its going to be different from yours</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/the-lie-of-hiring-only-aaa-people-in-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pasty Shop thinks its a fast food chain. It is mistaken</title>
		<link>http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-pasty-shop-is-not-a-fast-food-chain</link>
		<comments>http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:59:14 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[<p><p><a href="http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/">The Pasty Shop thinks its a fast food chain. It is mistaken</a></p><p>Missioning my way through Liverpool Street Station in the London rush hour on my way to the office, I am likely to be all of tired hungry in a rush annoyed at being in the middle of rush hour As &#8230; <a href="http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/">The Pasty Shop thinks its a fast food chain. It is mistaken</a></p><p>Missioning my way through Liverpool Street Station in the London rush hour on my way to the office, I am likely to be all of</p>
<ul>
<li>tired</li>
<li>hungry</li>
<li>in a rush</li>
<li>annoyed at being in the middle of rush hour</li>
</ul>
<p>As I enter the station, there are a number of convenience food kiosks along the way. The Pasty Shop is one of these. It sells coffee, baked goods and cooldrinks. I often try to do what you expect all their customers would like to do &#8211; <em>grab a sausage roll and a diet coke  as quickly and hassle free as possible</em></p>
<p><a href="http://firstconversion.com/wp-content/uploads/2011/06/The-Pasty-Shop-Liverpool-Street-Station.jpg"><img class="aligncenter size-full wp-image-32" title="The Pasty Shop Liverpool Street Station" src="http://firstconversion.com/wp-content/uploads/2011/06/The-Pasty-Shop-Liverpool-Street-Station.jpg" alt="The Pasty Shop Liverpool Street Station" width="320" height="240" /></a></p>
<p>Unfortunately, I never get the experience I am after. The Pasty Shop thinks it is a fast food outlet and this is where it goes wrong</p>
<p>There is a fine but important distinction between optimising your business primarily for<strong> fast food </strong>or for <strong>fast service. </strong>In the customers&#8217; perfect world, The Pasty Shop should be a fast service outlet. <em>Get in, get out, don&#8217;t take up any of my brain space</em></p>
<p>Upsell is a critical for a fast food businesses, but it is counter productive in a fast service businesses</p>
<p><strong><a name="measurement">Death by Measurement</a></strong><br />
Its easy to measure short term sales and optimise your sales pipeline for it. How much did we make yesterday? lets try make more today!</p>
<p>The Pasty Shop upsell is a perfect example of not being able to see the wood for the trees. Yes, you increase your average basket value, but you erode your client base.</p>
<p>Now you have to put more money into new client acquisition rather than the relatively less money required for client retention</p>
<p><strong><a name="management">Death by management consultant</a></strong><br />
Having worked in food and beverage retail, from top to bottom, I lay part of the blame on management consultants.  When an outlet is underperforming, consutants are dispatched to improve its take &#8211; normally in the manner of advice like</p>
<ol>
<li>say hello and smile at every customer</li>
<li>Upsell by asking ask customers if they want to take the deal of 2 cooldrinks rather than 1</li>
<li>Upsell by asking customers if they want napkins or sauces (it shows they care)</li>
</ol>
<p>Now, 1 is part of being a human being, but 2 and 3 are the slow death of your business and how you annoy customers into not coming back. The <a title="marketing strategy" href="http://firstconversion.com/">marketing strategy</a> for The Pasty Shop is just not right</p>
<p><strong>The Result<br />
</strong>I no longer bother with The Pasty Shop, I now keep a box of cereal at work. It&#8217;s just much less mental bother</p>
<p><a href="#measurement">measurement</a><br />
<a href="#management">management</a></p>
<p>&nbsp;</p>
<p><a href="http://firstconversion.com">Inbound Marketing Strategies by Stephen Croome @firstconversion - http://www.youtube.com/watch?v=QsZUBpNLGAU</a></p>]]></content:encoded>
			<wfw:commentRss>http://firstconversion.com/the-pasty-shop-is-not-a-fast-food-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

